Saint Gobain


TUBO INTEGRAL - JGS

<< voltar



DN

Dimensões e Massas

Comprimento
Util (L)

DE

Massas

Por metro

Total

m

mm

kg

kg

80 6 98 14,9 89,20
100 6 118 18,4 110,44
150 6 170 23,8 143,06
200 6 222 32,6 195,94
250 6 274 41,3 247,72
300 6 326 51,0 306,00
350 6 378 65,1 390,66
400 6 429 78,1 468,74
450 6 480 92,0 551,84
500 6 532 106,4 638,18
600 6 635 138,2 829,22
700 7 738 176,9 1238,51
800 7 842 216,7 1517,16
900 7 945 259,9 1819,63
1000 7 1048 306,7 2147,20
1200 7 1255 412,6 2888,32
1400 8,17 1462 628,8 5150,0
1600 8,16 1668 785,8 6428,0
1800 8,14 1875 956,8 7817,0
2000 8,15 2082 1140,3 9271,0

Revestimento:

  • internamente, argamassa de cimento aluminoso.
  • externamente, zinco e pintura epoxi vermelha.
  • ponta e interior da bolsa com pintura epoxi.

<< voltar