Saint Gobain


CRUZETA COM BOLSAS - JGS

<< voltar


Abrev: XJGS


Ø DN dn Dimensões e Massas
L H Massas
mm mm kg
3" 80 80 160 80 16,0
4" 100 80 165 95 23,1
100 190 95 25,1
6" 150 6"x80 165 120 27,9
6"x100 195 120 29,7
6"x150 255 125 37,95
8" 200 8"x80 170 145 33,6
8"x100 200 145 38,2
8"x150 255 150 46,3
8"x200 315 155 55,65
10" 250 10"x80 170 170 42,70
10"x100 200 170 44,00
10"x250 375 190 77,40
12" 300 12"x80 175 195 50,10
12"x100 205 195 56,6
12"x200 320 205 75,20
12"x300 435 220 104,0
14" 350 14"x100 224 238 64,5
14"x200 360 244 82,7
14"x250 360 247,0 92,2
16" 400 16"x80 180 245 79,80
16"x100 210 245 82,20
16"x200 325 260 104,00
16"x400 560 280 158,8
20" 500 20"x80 185 295 108,0
20"x100 215 295 107,0
20"x200 330 305 132,0
20"x300 450 320 160,0
20"x500 680 340 223,0
24" 600 24"x100 220 345 143,0
24"x200 340 355 175,0
24"x300 455 370 207,0
24"x400 570 380 240,0
24"x600 800 400 330,0

Revestimento:

  • internamente e externamente, pintura betuminosa preta.

<< voltar