Saint Gobain



CARRETEL

<< voltar



Carretel simples
Abrev.: CLS


Carretel com tirantes
Abrev.:
PN 10: CLC10
PN 16: CLC16
PN 25: CLC25


Tirantes
Abrev.:
PN 10: TPC10
PN 16: TPC16
PN 25: TPC25


DN Dimensões e Massas
Carretel a
Recortar
L = 0,25 m
Tirantes
PN 10 PN 16 PN 25
e DE Massas Quant. L d Massas Quant. L d Massas Quant. L d Massas
mm mm kg mm mm kg mm mm kg mm mm kg
80 26,0 130,0 15,3 8 360 16 5,0 8 360 16 5,0 8 360 16 5,0
100 26,5 153,0 19,0 8 360 16 5,0 8 360 16 5,0 8 370 20 7,0
150 29,5 209,0 31 8 370 20 7,0 8 370 20 7,0 8 380 24 9,6
200 32,0 264,0 41,1 8 370 20 7,0 12 370 20 10,6 12 380 24 14,5
250 34,5 319,0 55,0 12 370 20 10,6 12 380 24 14,4 12 430 27 20,4
300 34,5 369,0 67,5 12 370 20 10,6 12 380 24 14,4 16 430 27 27,2
350 38,5 Consultar
400 38,5 477,0 92,3 16 380 24 19,2 16 430 27 27,2 16 460 33 44,8
450
38,5
Consultar
500 41,0 582,0 122 20 380 24 24,0 20 450 30 44,6 20 460 33 56,0
600 41,0 682,0 148,0 20 430 27 34,0 20 460 33 56,0 20 480 36 71,0
700 48,5 797,0 204,0 24 430 27 40,8 24 460 33 67,2 24 490 39 107,0
800 52,0 904,0 249,0 24 450 30 53,5 24 480 36 85,2 24 520 45 153,1
900 52,0 1004,0 278,0 28 450 30 62,4 28 480 36 99,4 28 520 45 178,6
1000 55,5 1111,0 329,0 28 460 33 78,4 28 490 39 124,9 28 550 52 253,1
1200 60,0 1320,0 424,0 32 480 36 113,6 32 520 45 204,2 32 550 52 289,3

Revestimento:

  • internamente e externamente, pintura betuminosa.

<< voltar